{{ variable.name }}
| Model | Radial Angle | Field of view | Working length | The outer diameter of the insertion part | The inner diameter of the instrument channel | Perfusion and optical path | Method of evidence elimination |
| SKN530-181 | 30° | 80° | 181mm | The 5.3 mm | The 2.8 mm | Phi is 1.3 mm, Phi is 2.0 mm | High temperature and high pressure |
| SKN530-130 | 30° | 80° | 130mm | The 5.3 mm | The 2.8 mm | Phi is 1.3 mm, Phi is 2.0 mm | High temperature and high pressure |
| SKN630-208 | 30° | 80° | 208mm | The 6.3 mm | The 3.75 mm | Phi is 1.5 mm, Phi is 2.0 mm | High temperature and high pressure |
| SKN630-181 | 30° | 80° | 181mm | The 6.3 mm | The 3.75 mm | φ1.5mm, φ2.0mm | High temperature and high pressure |
| SKN630-130 | 30° | 80° | 130mm | The 6.3 mm | The 3.75 mm | φ1.5mm, φ2.0mm | High temperature and high pressure |
| SKN630-171 | 30° | 80° | 171mm | The 6.3 mm | The 3.75 mm | φ1.5mm, φ2.0mm | High temperature and high pressure |
| SKN690-181 | 30° | 80° | 181mm | The 6.9 mm | The 4.3 mm | φ1.5mm, φ2.0mm | High temperature and high pressure |
| SKN690-130 | 30° | 80° | 130mm | The 6.9 mm | The 4.3 mm | φ1.5mm, φ2.0mm | High temperature and high pressure |
| SKN690-171 | 30° | 80° | 171mm | The 6.9 mm | The 4.3 mm | φ1.5mm, φ2.0mm | High temperature and high pressure |
| SKN730-181 | 15° | 80° | 181mm | The 7.3 mm | The 4.7 mm | φ1.6mm, φ2.0mm | High temperature and high pressure |
| SKN730-181 | 30° | 80° | 181mm | The 7.3 mm | The 4.7 mm | φ1.6mm, φ2.0mm | High temperature and high pressure |
| SKN840-139 | 15° | 80° | 139mm | The 8.4 mm | The 5.5 mm | φ1.7mm, φ2.0mm | High temperature and high pressure |
| SKN840-125 | 15° | 80° | 125mm | The 8.4 mm | The 5.5 mm | φ1.7mm, φ2.0mm | Low-temperature sterilization |
| SKN100-139 | 15° | 80° | 139mm | The 10.0 mm | The 6.0 mm | φ2.5mm, φ3.2mm | High temperature and high pressure |
| SKN100-125 | 15° | 80° | 125mm | The 10.0 mm | The 6.0 mm | φ2.5mm, φ3.2mm | High temperature and high pressure |
| SKN100-139 | 15° | 80° | 139mm | The 10.0 mm | The 7.1 mm | φ1.7mm, φ2.0mm | High temperature and high pressure |
| SKN111-139 | 15° | 80° | 139mm | The 11.1 mm | The 7.1 mm | φ2.5mm, φ3.2mm | High temperature and high pressure |
| Surgical instruments | |
| Material | Coating |
| Material | sapphire |
| Material | Stainless steel |
| Cryogenic plasma | Cryogenic plasma |
To find out more about our products and solutions, please fill out the form below and one of our experts will get back to you shortly.